This page is the audit trail for the statistics used across Endurometry: how many real submissions back each number, and when it was last updated.
Where the numbers come from
Article pages at /average-times/ use the same three badges as the notes on those pages: seed (n under 8), mixed (8–24), live (25 or more). The in-browser average-finish calculator always runs the seed model. Neither is an official federation statistic.
What we collect
Only the four fields on the submit form: race distance, finish time, age and sex, plus a consent tick. Submissions are stored without name, email or device id.
What we do not collect
No GPS track, no watch file, no address, no payment data on this form. Calculator inputs stay in your browser. Country is not typed; it is not required for the medians.
Method
Anonymous submissions are validated in the database (plausible pace and distance, one result per browser, 10 per 24 hours). Medians are per distance, sex and ten-year age band. Shrinkage mixes a seed baseline (prior weight 15) with real samples: n below 8 stays seed-only; 8–24 is mixed; 25 or more is live.
How often this updates
The table rebuilds when the site is generated and the stats file is refreshed from verified submissions. Empty cells stay on the seed until n reaches 8.
Not official statistics. Small samples and the seed model are labelled as such. Do not use these medians for qualifying standards or prize lists.
| Distance | Gender | Age | Samples | Median | Pace | Faster 20% | Slower 20% |
|---|---|---|---|---|---|---|---|
| 5K | ♂ | 20–29 | 0 | 26:49 | 5:22 /km | 22:47 | 31:38 |
| 5K | ♂ | 30–39 | 0 | 27:00 | 5:24 /km | 22:57 | 31:52 |
| 5K | ♂ | 30–39 | 0 | 27:18 | 5:28 /km | 23:12 | 32:13 |
| 5K | ♂ | 40–49 | 0 | 27:43 | 5:33 /km | 23:33 | 32:42 |
| 5K | ♂ | 40–49 | 0 | 28:15 | 5:39 /km | 24:01 | 33:20 |
| 5K | ♂ | 50–59 | 0 | 28:57 | 5:47 /km | 24:37 | 34:10 |
| 5K | ♂ | 50–59 | 0 | 29:50 | 5:58 /km | 25:22 | 35:12 |
| 5K | ♂ | 60–69 | 0 | 30:57 | 6:11 /km | 26:18 | 36:31 |
| 5K | ♂ | 60–69 | 0 | 32:20 | 6:28 /km | 27:29 | 38:09 |
| 10K | ♂ | 20–29 | 0 | 54:37 | 5:28 /km | 46:25 | 1:04:27 |
| 10K | ♂ | 30–39 | 0 | 55:00 | 5:30 /km | 46:45 | 1:04:54 |
| 10K | ♂ | 30–39 | 0 | 55:36 | 5:34 /km | 47:16 | 1:05:37 |
| 10K | ♂ | 40–49 | 0 | 56:27 | 5:39 /km | 47:59 | 1:06:36 |
| 10K | ♂ | 40–49 | 0 | 57:33 | 5:45 /km | 48:55 | 1:07:55 |
| 10K | ♂ | 50–59 | 0 | 58:59 | 5:54 /km | 50:08 | 1:09:36 |
| 10K | ♂ | 50–59 | 0 | 1:00:47 | 6:05 /km | 51:40 | 1:11:43 |
| 10K | ♂ | 60–69 | 0 | 1:03:02 | 6:18 /km | 53:35 | 1:14:22 |
| 10K | ♂ | 60–69 | 0 | 1:05:52 | 6:35 /km | 55:59 | 1:17:43 |
| Half Marathon | ♂ | 20–29 | 0 | 1:59:10 | 5:39 /km | 1:41:17 | 2:20:37 |
| Half Marathon | ♂ | 30–39 | 0 | 2:00:00 | 5:41 /km | 1:42:00 | 2:21:36 |
| Half Marathon | ♂ | 30–39 | 0 | 2:01:19 | 5:45 /km | 1:43:07 | 2:23:09 |
| Half Marathon | ♂ | 40–49 | 0 | 2:03:09 | 5:50 /km | 1:44:41 | 2:25:19 |
| Half Marathon | ♂ | 40–49 | 0 | 2:05:34 | 5:57 /km | 1:46:44 | 2:28:10 |
| Half Marathon | ♂ | 50–59 | 0 | 2:08:42 | 6:06 /km | 1:49:24 | 2:31:52 |
| Half Marathon | ♂ | 50–59 | 0 | 2:12:36 | 6:17 /km | 1:52:43 | 2:36:29 |
| Half Marathon | ♂ | 60–69 | 0 | 2:17:31 | 6:31 /km | 1:56:53 | 2:42:16 |
| Half Marathon | ♂ | 60–69 | 0 | 2:23:42 | 6:49 /km | 2:02:09 | 2:49:34 |
| Marathon | ♂ | 20–29 | 0 | 3:58:19 | 5:39 /km | 3:22:34 | 4:41:13 |
| Marathon | ♂ | 30–39 | 0 | 4:00:00 | 5:41 /km | 3:24:00 | 4:43:12 |
| Marathon | ♂ | 30–39 | 0 | 4:02:38 | 5:45 /km | 3:26:15 | 4:46:19 |
| Marathon | ♂ | 40–49 | 0 | 4:06:18 | 5:50 /km | 3:29:21 | 4:50:38 |
| Marathon | ♂ | 40–49 | 0 | 4:11:08 | 5:57 /km | 3:33:28 | 4:56:20 |
| Marathon | ♂ | 50–59 | 0 | 4:17:24 | 6:06 /km | 3:38:47 | 5:03:43 |
| Marathon | ♂ | 50–59 | 0 | 4:25:13 | 6:17 /km | 3:45:26 | 5:12:57 |
| Marathon | ♂ | 60–69 | 0 | 4:35:02 | 6:31 /km | 3:53:47 | 5:24:33 |
| Marathon | ♂ | 60–69 | 0 | 4:47:25 | 6:49 /km | 4:04:18 | 5:39:09 |
| 5K | ♀ | 20–29 | 0 | 31:47 | 6:21 /km | 27:01 | 37:30 |
| 5K | ♀ | 30–39 | 0 | 32:00 | 6:24 /km | 27:12 | 37:46 |
| 5K | ♀ | 30–39 | 0 | 32:21 | 6:28 /km | 27:30 | 38:11 |
| 5K | ♀ | 40–49 | 0 | 32:50 | 6:34 /km | 27:55 | 38:45 |
| 5K | ♀ | 40–49 | 0 | 33:29 | 6:42 /km | 28:28 | 39:31 |
| 5K | ♀ | 50–59 | 0 | 34:19 | 6:52 /km | 29:10 | 40:30 |
| 5K | ♀ | 50–59 | 0 | 35:22 | 7:04 /km | 30:03 | 41:44 |
| 5K | ♀ | 60–69 | 0 | 36:40 | 7:20 /km | 31:10 | 43:16 |
| 5K | ♀ | 60–69 | 0 | 38:19 | 7:40 /km | 32:34 | 45:13 |
| 10K | ♀ | 20–29 | 0 | 1:04:33 | 6:27 /km | 54:52 | 1:16:10 |
| 10K | ♀ | 30–39 | 0 | 1:05:00 | 6:30 /km | 55:15 | 1:16:42 |
| 10K | ♀ | 30–39 | 0 | 1:05:43 | 6:34 /km | 55:51 | 1:17:33 |
| 10K | ♀ | 40–49 | 0 | 1:06:42 | 6:40 /km | 56:42 | 1:18:43 |
| 10K | ♀ | 40–49 | 0 | 1:08:01 | 6:48 /km | 57:49 | 1:20:15 |
| 10K | ♀ | 50–59 | 0 | 1:09:43 | 6:58 /km | 59:15 | 1:22:16 |
| 10K | ♀ | 50–59 | 0 | 1:11:50 | 7:11 /km | 1:01:03 | 1:24:45 |
| 10K | ♀ | 60–69 | 0 | 1:14:29 | 7:27 /km | 1:03:19 | 1:27:54 |
| 10K | ♀ | 60–69 | 0 | 1:17:50 | 7:47 /km | 1:06:10 | 1:31:51 |
| Half Marathon | ♀ | 20–29 | 0 | 2:19:01 | 6:35 /km | 1:58:10 | 2:44:03 |
| Half Marathon | ♀ | 30–39 | 0 | 2:20:00 | 6:38 /km | 1:59:00 | 2:45:12 |
| Half Marathon | ♀ | 30–39 | 0 | 2:21:32 | 6:43 /km | 2:00:19 | 2:47:01 |
| Half Marathon | ♀ | 40–49 | 0 | 2:23:41 | 6:49 /km | 2:02:07 | 2:49:32 |
| Half Marathon | ♀ | 40–49 | 0 | 2:26:29 | 6:57 /km | 2:04:31 | 2:52:52 |
| Half Marathon | ♀ | 50–59 | 0 | 2:30:09 | 7:07 /km | 2:07:37 | 2:57:10 |
| Half Marathon | ♀ | 50–59 | 0 | 2:34:42 | 7:20 /km | 2:11:30 | 3:02:33 |
| Half Marathon | ♀ | 60–69 | 0 | 2:40:26 | 7:36 /km | 2:16:22 | 3:09:19 |
| Half Marathon | ♀ | 60–69 | 0 | 2:47:39 | 7:57 /km | 2:22:30 | 3:17:50 |
| Marathon | ♀ | 20–29 | 0 | 4:28:07 | 6:21 /km | 3:47:54 | 5:16:22 |
| Marathon | ♀ | 30–39 | 0 | 4:30:00 | 6:24 /km | 3:49:30 | 5:18:36 |
| Marathon | ♀ | 30–39 | 0 | 4:32:58 | 6:28 /km | 3:52:01 | 5:22:06 |
| Marathon | ♀ | 40–49 | 0 | 4:37:05 | 6:34 /km | 3:55:31 | 5:26:58 |
| Marathon | ♀ | 40–49 | 0 | 4:42:31 | 6:42 /km | 4:00:08 | 5:33:22 |
| Marathon | ♀ | 50–59 | 0 | 4:49:34 | 6:52 /km | 4:06:08 | 5:41:41 |
| Marathon | ♀ | 50–59 | 0 | 4:58:22 | 7:04 /km | 4:13:37 | 5:52:04 |
| Marathon | ♀ | 60–69 | 0 | 5:09:25 | 7:20 /km | 4:23:00 | 6:05:07 |
| Marathon | ♀ | 60–69 | 0 | 5:23:20 | 7:40 /km | 4:34:50 | 6:21:32 |
Related Tools
Running Pace Calculator
Enter distance and finish time to get your pace per km and mile, average speed and per-kilometre splits.
Running Pace Converter
Convert between min/km, min/mi, km/h and mph, and see the implied finish time for 5K, 10K, half marathon and marathon.
KPH to MPH Converter (km/h to mph)
Convert kph to mph instantly: mph = km/h × 0.621371, so 100 km/h = 62.14 mph. Free km/h to miles per hour chart for road and running speeds, plus mph to km/h.
Race Time Predictor
Predict your finish time at any distance using the Riegel power law and the Daniels–Gilbert VO2max model.
Training Pace Calculator (VDOT Zones)
Get your VDOT from a recent race and see easy, marathon, threshold, interval and repetition pace zones plus heart-rate zones.
Age Grading Calculator
Convert a finish time to an approximate open-class (20–29) equivalent using Endurometry age factors — not official WMA tables.
Want a new tool or fix?
Tell us which calculator, pace chart or fix would help — we build what runners ask for. Replies usually come back in 1–2 days.