To finish a Marathon (42.195 km) in 5 hours 10 minutes, you need to hold 7:21 /km (11:49 /mi) — an average speed of 8.17 km/h. The tables below list the time you should pass every kilometre and mile.
Marathon Split Times (5 hours 10 minutes)
| Kilometre | Cumulative time | Split pace |
|---|---|---|
| 1 km | 7:21 | 7:21 |
| 2 km | 14:42 | 7:21 |
| 3 km | 22:02 | 7:21 |
| 4 km | 29:23 | 7:21 |
| 5 km | 36:44 | 7:21 |
| 6 km | 44:05 | 7:21 |
| 7 km | 51:26 | 7:21 |
| 8 km | 58:46 | 7:21 |
| 9 km | 1:06:07 | 7:21 |
| 10 km | 1:13:28 | 7:21 |
| 11 km | 1:20:49 | 7:21 |
| 12 km | 1:28:10 | 7:21 |
| 13 km | 1:35:31 | 7:21 |
| 14 km | 1:42:51 | 7:21 |
| 15 km | 1:50:12 | 7:21 |
| 16 km | 1:57:33 | 7:21 |
| 17 km | 2:04:54 | 7:21 |
| 18 km | 2:12:15 | 7:21 |
| 19 km | 2:19:35 | 7:21 |
| 20 km | 2:26:56 | 7:21 |
| 21 km | 2:34:17 | 7:21 |
| 22 km | 2:41:38 | 7:21 |
| 23 km | 2:48:59 | 7:21 |
| 24 km | 2:56:19 | 7:21 |
| 25 km | 3:03:40 | 7:21 |
| 26 km | 3:11:01 | 7:21 |
| 27 km | 3:18:22 | 7:21 |
| 28 km | 3:25:43 | 7:21 |
| 29 km | 3:33:04 | 7:21 |
| 30 km | 3:40:24 | 7:21 |
| 31 km | 3:47:45 | 7:21 |
| 32 km | 3:55:06 | 7:21 |
| 33 km | 4:02:27 | 7:21 |
| 34 km | 4:09:48 | 7:21 |
| 35 km | 4:17:08 | 7:21 |
| 36 km | 4:24:29 | 7:21 |
| 37 km | 4:31:50 | 7:21 |
| 38 km | 4:39:11 | 7:21 |
| 39 km | 4:46:32 | 7:21 |
| 40 km | 4:53:52 | 7:21 |
| 41 km | 5:01:13 | 7:21 |
| 42 km | 5:08:34 | 7:21 |
| 42.195 km (finish) | 5:10:00 | 7:21 |
Mile Splits
| Mile | Cumulative time | Split pace |
|---|---|---|
| Mile 1 | 11:49 | 11:49 |
| Mile 2 | 23:39 | 11:49 |
| Mile 3 | 35:28 | 11:49 |
| Mile 4 | 47:18 | 11:49 |
| Mile 5 | 59:07 | 11:49 |
| Mile 6 | 1:10:56 | 11:49 |
| Mile 7 | 1:22:46 | 11:49 |
| Mile 8 | 1:34:35 | 11:49 |
| Mile 9 | 1:46:25 | 11:49 |
| Mile 10 | 1:58:14 | 11:49 |
| Mile 11 | 2:10:04 | 11:49 |
| Mile 12 | 2:21:53 | 11:49 |
| Mile 13 | 2:33:42 | 11:49 |
| Mile 14 | 2:45:32 | 11:49 |
| Mile 15 | 2:57:21 | 11:49 |
| Mile 16 | 3:09:11 | 11:49 |
| Mile 17 | 3:21:00 | 11:49 |
| Mile 18 | 3:32:49 | 11:49 |
| Mile 19 | 3:44:39 | 11:49 |
| Mile 20 | 3:56:28 | 11:49 |
| Mile 21 | 4:08:18 | 11:49 |
| Mile 22 | 4:20:07 | 11:49 |
| Mile 23 | 4:31:57 | 11:49 |
| Mile 24 | 4:43:46 | 11:49 |
| Mile 25 | 4:55:35 | 11:49 |
| Mile 26 | 5:07:25 | 11:49 |
| 26.219 mi (finish) | 5:10:00 | 11:49 |
More pace charts
Frequently Asked Questions
How fast do I need to run a Marathon in 5 hours 10 minutes?
Average pace 7:21 /km (11:49 /mi), 8.17 km/h.
Should I run even splits?
Even effort is the most economical, but the first 10–15% is usually crowded. Start 5–10 s/km slower and settle into target pace.
My GPS shows extra distance
Courses usually measure a few hundred metres long on GPS. Run slightly faster than target by feel, or lap manually at the markers.
Gear runners ask about
GPS running watch
Pace, laps and alerts on your wrist
Chest strap heart-rate monitor
More reliable than wrist-based HR
Race day running shoes
Lightweight shoes for tempo and race pace
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you.
Related Tools
Running Pace Calculator
Enter distance and finish time to get your pace per km and mile, average speed and per-kilometre splits.
Running Pace Converter
Convert between min/km, min/mi, km/h and mph, and see the implied finish time for 5K, 10K, half marathon and marathon.
Race Time Predictor
Predict your finish time at any distance using the Riegel power law and the Daniels–Gilbert VO2max model.
Training Pace Calculator (VDOT Zones)
Get your VDOT from a recent race and see easy, marathon, threshold, interval and repetition pace zones plus heart-rate zones.
Age Grading Calculator
Convert your result into an open-class equivalent time using WMA age factors, and compare across ages.
Heart Rate Zone Calculator
Calculate your five running heart-rate zones from age, resting heart rate and max heart rate using the Karvonen method.
Get new tools by email
Occasional emails when we ship a new calculator or pace chart. No spam, unsubscribe anytime.